- Overview
 - Product Description
 
Basic Info.
Model NO.
                                     sy-021
                                 Application
                                     Square, Highway, Garden, Parking Lot
                                 IP Rating
                                     IP65
                                 Certification
                                     CB, CCC, CE, CQC, EMC, Energy Star, FCC, FDA, GOST, REACH, RoHS, SAA, SASO, VDE
                                 Input Voltage
                                     100-240V
                                 With Light Source
                                     With Light Source
                                 LED Chips Brand
                                     SMD3030 /SMD5050
                                 Product Name
                                     High Lumens Waterproof IP65 LED Street Light
                                 Installation&Maintenance
                                     Easy
                                 Light Pole Height
                                     6~20m, Hot DIP Galvanized Rod, Plastic Spraying Tr
                                 Transport Package
                                     Bubble Film or Felt Cloth
                                 Trademark
                                     SUNTEK
                                 Origin
                                     China
                                 Product Description





   | Recommended Specification For Solar Street Light | ||||||
| Power | SIZE | LIGHT SOURCE | CCT | Lamp Luminous Efficiency(lm/w) | SOLAR PANEL POWER | BATTERY CAPACITY | 
| 10W | 520*300*120 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 6V24W | 3.2V20AH | 
| 20W | 760*300*145 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 6V35W | 3.2V40AH | 
| 30W | 900*300*145 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 6V46W | 3.2V 60Ah | 
| 40W | 1135*300*145 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 6V55W | 3.2V 80Ah | 
| 50W | 1135*356*145 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 18V68W | 12.8V25AH | 
| 60W | 1135*425*145 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 18V80W | 12.8V30AH | 
| 70W | 1380*425*145 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 18V100W | 12.8V40AH | 
| 80W | 1545*425*145 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 18V110W | 12.8V50AH | 
| 100W | 1390*540*55 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 36V130W | 25.6V30AH | 
| 150W | 1520*695*55 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 36V195W | 25.6V40AH | 
Shipping:
1.Items will ship within 2-7 business days after payment received.
2.You can mix all the items freely to place an order, thus you can save shipping cost.
3. Import duties,taxes and charges occured in buyer's country are not included in the item price
or shipping charges.These charges are the buyer's responsibility.
Return & Warranty:
1. Items will be tested before shipping.
2. 3~5 years manufacturer's limited warranty for defective items( NOT excluding items wrong operated
or physical damaged by buyer).
3.Defective items MUST BE reported and returned within the warranty period in the original
packaging, also must provide us the return tracking number.
Feedback:
We keep high standard of excellence and strive 100% customer satisfaction. Your satisfaction and positive feedback is very important to our business development. Please leave positive feedback if you are satisfied with our items and service. If you are not satisfied with this purchase, please be free to contact with you. We will try our best to help you until the problem is solved.