- Overview
- Product Description
- Design and Analysis
- Packaging & Shipping
- Eastar Projects
- Company Profile
- Customers and Exhibitions
Basic Info.
Model NO.
YSD-LLD-001
Lamp Power
120W
Power Supply
AC
Average Life
50000 Hours
Application
Highway, Square, Garden
IP Rating
IP66
Certification
CE, RoHS, CCC, ISO, EMC
Voltage
220V
Transport Package
Carton
Specification
Exporting Standard
Trademark
EASTAR
Origin
Yangzhou City, Jiangsu Province
HS Code
9405409000
Production Capacity
10000PCS/Month
Product Description
Product Parameters of LED Street Light
Rated Power | 50W | 100W | 150W | 200W |
Chip Type | SMD3030 | SMD3030 | SMD3030 | SMD3030 |
Chip Qyt | 60pcs | 120pcs | 150pcs | 200pcs |
Luminous Efficiency | 150lm/W | |||
Colour Temp. | 3000K/4000K/5000K/5700K/6500K, Optional | |||
Beam Angle | TYPE II / TYPE III, Optional | |||
Color Rendering Index | Ra>70 | |||
Input Voltage | AC100~277V, 50~60Hz | |||
Power Factor | >0.95 | |||
Driver | MEANWELL, INVENTRONICS or others, according to customer's requirements | |||
Options for Driver | Conventional/0-10V, optional; additional light controller can be installed | |||
Matreial of Housing | ADC12 Die-cast aluminum lamp body + PC lens + 304 stainless steel screws | |||
Protection Level | IP66/IK08 | |||
Lightning Protection | 6KV or 10KV | |||
Warranty | 5 years |
Production Process
Intelligent Lighting
Design Ability
Calculation and Analysis Ability
Light Simulation Ability