- Overview
 - Product Parameters
 - Product Description
 
Basic Info.
Light Source
                                     LED Lamp
                                 Lamp Body Material
                                     Aluminum
                                 Light Type
                                     Solar
                                 Color Temperature
                                     Cool White
                                 Power
                                     ≥30W
                                 Technics
                                     Chrome-plating
                                 Illumination Time
                                     12h
                                 Cell Type
                                     Ni-MH Battery
                                 Charging Time (H)
                                     6
                                 Usage
                                     Street
                                 IP Rating
                                     IP65
                                 Certification
                                     CE, RoHS
                                 Voltage
                                     12/24V
                                 With Light Source
                                     With Light Source
                                 Beam Angle
                                     140*70
                                 Input Voltage(V)
                                     DC 12.8V
                                 Lamp Luminous Efficiency(Lm/W)
                                     160lm/W
                                 Lamp Luminous Flux(Lm)
                                     6400lm
                                 Working Temperature
                                     -20 - 45
                                 Color Rendering Index(Ra)
                                     80
                                 Support Dimmer
                                     Yes
                                 Lifespan (Hours)
                                     50000
                                 Product Weight
                                     15.5
                                 Solar Cell
                                     Poly-Si
                                 Whole Lighting Effect
                                     180lm/W
                                 Solar Panel Power
                                     18V/80W;18V/100W;18V/120W;
                                 CCT
                                     6000K
                                 LED Light Source
                                     5050
                                 Battery
                                     537.6wh (42ah) 12.8V
                                 Transport Package
                                     Carton
                                 Specification
                                     130X51X21 cm
                                 Trademark
                                     SUNTEK
                                 Origin
                                     China
                                 HS Code
                                     9405409000
                                 Production Capacity
                                     20000pieces/Years
                                 Product Description
waterproof outdoor integrated all in one Led Solar street light
     
| Power | SIZE | LIGHT SOURCE | CCT | Lamp Luminous Efficiency(lm/w) | SOLAR PANEL POWER | BATTERY CAPACITY | 
| 10W | 520*300*120 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 6V24W | 3.2V20AH | 
| 20W | 760*300*145 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 6V35W | 3.2V40AH | 
| 30W | 900*300*145 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 6V46W | 3.2V 60Ah | 
| 40W | 1135*300*145 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 6V55W | 3.2V 80Ah | 
| 50W | 1135*356*145 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 18V68W | 12.8V25AH | 
| 60W | 1135*425*145 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 18V80W | 12.8V30AH | 
| 70W | 1380*425*145 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 18V100W | 12.8V40AH | 
| 80W | 1545*425*145 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 18V110W | 12.8V50AH | 
| 100W | 1390*540*55 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 36V130W | 25.6V30AH | 
| 150W | 1520*695*55 | 3030/5050 | 3000K/4000K/5700K/6000K | 110-150LM/W | 36V195W | 25.6V40AH | 








