- Overview
- Product Description
- Product Parameters
- Product Details
- Product Applications
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
ZQL-L508X-L
Lamp Body Material
Aluminum
Power
100-250W
Application
Square, Highway, Garden, Parking Lot, Airport Pathway Roadway
IP Rating
IP66
Certification
CB, DLC, CCC, CE, CQC, C-tick, EMC, Energy Star, ETL, FCC, FDA, GOST, LVD, PSE, REACH, RoHS, SAA, SASO, VDE
Input Voltage
100-240V
With Light Source
With Light Source
LED Chips Brand
Epistar
Surface Treatment
Powder Coating Anti-Corrosion Anti-Salt Spray
Housing Color
White Black Grey Customized
Beam Angle
Type II Type III Type IV Type V
Lpw
120lm/W - 200lm/W
Material
Tempered Glass PC Lens Wago Connector Aluminum
Driver
Meanwell Inventronics Moso Sosen Do
LED Type
5050 / 3030 /3535 LED Chip
Option
Microwave Sensor Zhaga NEMA
Tooling
Die-Casting Aluminum Private Mould
Anti-Vibration Rating
3G Vibration / 2g Vibration
Installtion
Horizontal Vertical Adjustable
Service
Dialux Light Simulation
Application 2
Urban Public Lighting Area Lighting Airport Lighti
System Power
50W 60W 100W 120W 150W 200W 250W
Surge Protection
10kv SPD / 20kv SPD
Transport Package
Carton
Specification
682*280*76
Trademark
ZQ
Origin
China
HS Code
940542900
Production Capacity
2000000
Packaging & Delivery
Package Size
800.00cm * 350.00cm * 150.00cm
Package Gross Weight
10.000kg
Product Description
Product Features | |||||||
L508X for urban and street lighting of high architectural value | |||||||
High pressure die casting housing, which has advantages of impact resistance and corrosion resistance. | |||||||
Luminous flux can maximum 180 lumen per watt, Different CCT is available on customer request | |||||||
High light transmittance lens available: TYPE II, TYPE III, TYPE IV, TYPE V | |||||||
Tempered glass protect PC lens exposing from UV, moisture, dust environment, better lighting output effects | |||||||
IP66 driver chamber structure, different configurations can be integrated with IOT Smart System for creating modern Smart Cities | |||||||
Horizontal and vertical mounting options | |||||||
Toolless operation design makes fixture easy to install and maintain |
TECHNICAL PARAMETERS | |||||||
Item name | Input voltage | Freqency range | Power Factor | CRI | CCT | Lifetime | Ta |
Street light | AC90-305V | 50/60HZ | 0.95 | >70 | 2700-6500K | >50000H | -25ºC~55ºC |
IP Grade | IK | LPW | THD | Dimming | Color | Mounting | Pole diameter |
IP66 | IK08 | 100-150 | ≤20% | YES | Customized | Adjustable | 48-60mm |
Product Model | Power(W) | Premium LPW(lm/W) | Standard LPW(lm/W) | N.W.(kg) | G.W.(kg) | Product Size(mm) | Packaging Size(mm) |
ZQL-L508X | 60 | 150 | 130 | 2.88 | 3.68 | 469*193*74 | 515*235*120 |
ZQL-L508X | 80 | 150 | 130 | 2.88 | 3.68 | 519*193*74 | 565*235*120 |
ZQL-L508X | 100 | 150 | 130 | 3.27 | 4.27 | 579*263*74 | 640*300*120 |
ZQL-L508X | 120 | 150 | 130 | 3.39 | 4.39 | 579*263*74 | 640*300*120 |
ZQL-L508X | 150 | 150 | 130 | 4.29 | 5.49 | 579*263*74 | 640*300*120 |
ZQL-L508X | 180 | 150 | 130 | 4.33 | 5.53 | 682*280*76 | 720*300*120 |
ZQL-L508X | 200 | 150 | 130 | 6.03 | 7.53 | 682*280*76 | 720*300*120 |
ZQL-L508X | 240 | 150 | 130 | 6.20 | 7.70 | 682*280*76 | 720*300*120 |
Q1:Can I have a sample before quantity orders?
Yes,we welcome sample order for your approving
Q2.What about lead time?
Sample 3-5 days, quantity order 25-30 days
Q3.ODM or OEM is accepted?
Yes,we can offer ODM&OEM service
Q4.Howe long the warranty for your products?
We offer 2-5 years warranty to our products
Q5.What about the payment?
30% TT deposit, 70% before shipment