- Overview
 - Product Description
 - Installation Instructions
 - Packaging & Shipping
 - Company Profile
 - Customers and Exhibitions
 
Basic Info.
Model NO.
                                     YSD-TYN
                                 Light Type
                                     Solar
                                 Color Temperature
                                     Cool White
                                 Power
                                     ≥30W
                                 Technics
                                     Electroplating
                                 Illumination Time
                                     6h
                                 Cell Type
                                     Gel Battery
                                 Charging Time (H)
                                     6
                                 Usage
                                     Garden, Street
                                 IP Rating
                                     IP67
                                 Certification
                                     CE, RoHS
                                 Voltage
                                     12/24V
                                 With Light Source
                                     With Light Source
                                 Application
                                     Street , Road, Park ,Publicarea
                                 Working Temperature
                                     -15-50ºC
                                 Lm
                                     150lm/W
                                 Ra
                                     >85
                                 Tc
                                     3000-6500K
                                 Transport Package
                                     Good for Exporting, Carton, Pallets
                                 Specification
                                     pole, led lamp, controller, battery, solar panel
                                 Trademark
                                     EASTAR
                                 Origin
                                     Yangzhou City, Jiangsu Province
                                 HS Code
                                     9405409000
                                 Production Capacity
                                     10000 PCS/Month
                                 Product Description

Technical Parameters
|                       YSD-AIO12W            |                                YSD-AIO15W            |                                YSD-AIO20W            |         
|                       Solar Panel: 18V 25W            |                                Solar Panel: 18V 30W            |                                Solar Panel: 18V 45W            |         
|                       LifePO4 Battery: 11.1V/10Ah            |                                LifePO4 Battery: 11.1V/12Ah            |                                LifePO4 Battery: 11.1V/21Ah            |         
|                       LED Lamp: 12V 12W            |                                LED Lamp: 12V 15W            |                                LED Lamp: 12V 20W            |         
|                       Mounting Height: 3-4M            |                                Mounting Height: 3-4M            |                                Mounting Height: 5-5.5M            |         
|                       Space Between Light: 8-10M            |                                Space Between Light: 10-15M            |                                Space Between Light: 18-20M            |         
|                       Product Size: 680*300*45mm            |                                Product Size: 680*300*45mm            |                                Product Size: 825*300*45mm            |         
|                       YSD-AIO25W            |                                YSD-AIO30W            |                                YSD-AIO40W            |         
|                       Solar Panel: 18V 45W            |                                Solar Panel: 18V 55W            |                                Solar Panel: 18V 60W            |         
|                       LifePO4 Battery: 11.1V/24Ah            |                                LifePO4 Battery: 11.1V/26Ah            |                                LifePO4 Battery: 11.1V/30Ah            |         
|                       LED Lamp: 12V 25W            |                                LED Lamp: 12V 30W            |                                LED Lamp: 12V 40W            |         
|                       Mounting Height: 5-6M            |                                Mounting Height: 5-7M            |                                Mounting Height: 6-7.5M            |         
|                       Space Between Light: 18-20M            |                                Space Between Light: 16-20M            |                                Space Between Light: 18-20M            |         
|                       Product Size: 825*300*45mm            |                                Product Size: 1080*325*45mm            |                                Product Size:1200*325*45mm            |         
|                       YSD-AIO50W            |                                YSD-AIO60W            |                                YSD-AIO70W            |         
|                       Solar Panel: 18V 75W            |                                Solar Panel: 18V 80W            |                                Solar Panel: 18V 90W            |         
|                       LifePO4 Battery: 12V/36Ah            |                                LifePO4 Battery: 11.1V/42Ah            |                                LifePO4 Battery: 11.1V/55Ah            |         
|                       LED Lamp: 12V 50W            |                                LED Lamp: 12V 60W            |                                LED Lamp: 12V 70W            |         
|                       Mounting Height: 7-8M            |                                Mounting Height: 7-9M            |                                Mounting Height: 8-10M            |         
|                       Space Between Light: 20-25M            |                                Space Between Light: 20-25M            |                                Space Between Light: 20-30M            |         
|                       Product Size: 1200*455*45mm            |                                Product Size: 1200*455*45mm            |                                Product Size: 1200*455*45mm            |         
|                       YSD-AIO80W            |                                YSD-AIO100W            |                                YSD-AIO120W            |         
|                       Solar Panel: 18V 105W            |                                Solar Panel: 18V 130W            |                                Solar Panel: 18V 150W            |         
|                       LifePO4 Battery: 11.1V/60Ah            |                                LifePO4 Battery: 11.1V/68Ah            |                                LifePO4 Battery: 22.2V/40Ah            |         
|                       LED Lamp: 12V 80W            |                                LED Lamp: 12V 100W            |                                LED Lamp: 12V 120W            |         
|                       Mounting Height: 8-10M            |                                Mounting Height: 9-11M            |                                Mounting Height: 9-12M            |         
|                       Space Between Light: 30-40M            |                                Space Between Light: 30-40M            |                                Space Between Light: 30-40M            |         
|                       Product Size: 1315*560*45mm            |                                Product Size: 1315*560*45mm            |                                Product Size: 1475*565*45mm            |         



