Basic Info.
Model NO.
WD-KN-4 WD-KN-5 WD-KN-10
Light Source
COB 5054*30PCS/2835*252PCS
Lamp Body Material
ABS+PC
Light Type
Solar
Color Temperature
White
Power
150W/200W/250W/300W/350W
Technics
Painted Matte
Illumination Time
8h
Cell Type
Lithium Battery
Charging Time (H)
8
Usage
Garden, Street
IP Rating
IP65
Certification
CE, RoHS
Voltage
3-6V
With Light Source
With Light Source
Transport Package
Neutral Packaging
Specification
solar energy
Trademark
world -dawn
Origin
China
HS Code
9405429000
Production Capacity
50000
Product Description
2024 Newest Waterproof Energy Saving IP64 ABS Garden Roadway Radar Sensor Wireless LED Solar Street Light
Item NO | Power | Description | Materials | Operating Mode | Warranty | Weight (kg/pc) | Unit Size(cm) | PCS/CTN |
WD-KN4-3 | 150W | Solar Panel: Monocrystal Class A solar panels Photovoltaic Panels: 4.5V 11W Battery Capacity:3.2V 11000mah Light Source: COB 5054*30pcs/2835*252pcs Color Temperature:7200-7700K IP Rating: IP64 Discharging time: 12hrs+ Charing time: 4.2hrs during daylight | ABS+PS (Anti-UVI) | Radar Function Time Control Remote Control | 2 Year | 14 | 23*7*41 | 10 |
WD-KN4-4 | 200W | Solar Panel: Monocrystal Class A solar panels Photovoltaic Panels: 4.5V 14W Battery Capacity:3.2V 14000mah Light Source: COB 5054*40pcs/2835*336pcs Color Temperature:7200-7700K IP Rating: IP64 Discharging time: 12hrs+ Charing time: 4.2hrs during daylight | ABS+PS (Anti-UVI) | Radar Function Time Control Remote Control | 2 Year | 18.3 | 23.7*7*49.6 | 10 |
WD-KN4-5 | 250W | Solar Panel: Monocrystal Class A solar panels Photovoltaic Panels: 4.5V 11W Battery Capacity:3.2V 16000mah Light Source: COB 5054*30pcs/2835*252pcs Color Temperature:7200-7700K IP Rating: IP64 Discharging time: 12hrs+ Charing time: 4.2hrs during daylight | ABS+PS (Anti-UVI) | Radar Function Time Control Remote Control | 2 Year | 12.9 | 23.7*7*62.5 | 5 |
WD-KN4-6 | 300W | Solar Panel: Monocrystal Class A solar panels Photovoltaic Panels: 4.5V 11W Battery Capacity:3.2V 18000mah Light Source: COB 5054*30pcs/2835*252pcs Color Temperature:7200-7700K IP Rating: IP64 Discharging time: 12hrs+ Charing time: 4.2hrs during daylight | ABS+PS (Anti-UVI) | Radar Function Time Control Remote Control | 2 Year | 15 | 23.7*7*70.8 | 5 |
WD-KN4-7 | 350W | Solar Panel: Monocrystal Class A solar panels Photovoltaic Panels: 4.5V 11W Battery Capacity:3.2V 20000mah Light Source: COB 5054*30pcs/2835*252pcs Color Temperature:7200-7700K IP Rating: IP64 Discharging time: 12hrs+ Charing time: 4.2hrs during daylight | ABS+PS (Anti-UVI) | Radar Function Time Control Remote Control | 2 Year | 15.95 | 23.7*7*78.5 | 5 |
WD-KN10-3 | 150W | Solar Panel: Monocrystal Class A solar panels | ABS+PS (Anti-UVI) | Radar Function | 2 years | 23*7*41 | 14 | 10 |
Photovoltaic Panels: 4.5V 11W | ||||||||
Battery Capacity:3.2V 11000mah | ||||||||
Light Source: COB 5054*30pcs | Time Control | |||||||
Color Temperature:7200-7700K | ||||||||
IP Rating: IP64 | ||||||||
Discharging time: 12hrs+ | Remote Control | |||||||
Charing time: 4.2hrs during daylight | ||||||||
WD-KN10-4 | 200W | Solar Panel: Monocrystal Class A solar panels | ABS+PS (Anti-UVI) | Radar Function | 2 years | 23.7*7*49.6 | 18.3 | 10 |
Photovoltaic Panels: 4.5V 14W | ||||||||
Battery Capacity:3.2V 14000mah | ||||||||
Light Source: COB 5054*40pcs | Time Control | |||||||
Color Temperature:7200-7700K | ||||||||
IP Rating: IP64 | ||||||||
Discharging time: 12hrs+ | Remote Control | |||||||
Charing time: 4.2hrs during daylight | ||||||||
WD-KN10-5 | 250W | Solar Panel: Monocrystal Class A solar panels | ABS+PS (Anti-UVI) | Radar Function | 2 years | 23.7*7*62.5 | 12.9 | 5 |
Photovoltaic Panels: 4.5V 16W | ||||||||
Battery Capacity:3.2V 16000mah | ||||||||
Light Source: COB 5054*50pcs | Time Control | |||||||
Color Temperature:7200-7700K | ||||||||
IP Rating: IP64 | ||||||||
Discharging time: 12hrs+ | Remote Control | |||||||
Charing time: 4.2hrs during daylight | ||||||||
WD-KN10-6 | 300W | Solar Panel: Monocrystal Class A solar panels | ABS+PS (Anti-UVI) | Radar Function | 2 years | 23.7*7*70.8 | 15 | 5 |
Photovoltaic Panels: 4.5V 18W | ||||||||
Battery Capacity:3.2V 18000mah | ||||||||
Light Source: COB 5054*60pcs | Time Control | |||||||
Color Temperature:7200-7700K | ||||||||
IP Rating: IP64 | ||||||||
Discharging time: 12hrs+ | Remote Control | |||||||
Charing time: 4.2hrs during daylight | ||||||||
WD-KN10-7 | 350W | Solar Panel: Monocrystal Class A solar panels | ABS+PS (Anti-UVI) | Radar Function | 2 years | 23.7*7*78.5 | 15.95 | 5 |
Photovoltaic Panels: 4.5V20W | ||||||||
Battery Capacity:3.2V 20000mah | ||||||||
Light Source: COB 5054*70pcs | Time Control | |||||||
Color Temperature:7200-7700K | ||||||||
IP Rating: IP64 | ||||||||
Discharging time: 12hrs+ | Remote Control | |||||||
Charing time: 4.2hrs during daylight |
KN4 series
150W
200W
250W
300W
350W
KN10 Series
150W
200W
250W
300W
350W
Company profile